PUBLIC R&D PROJECTS
11 projects awarded since 2022, running or completed. Each award is evidence that the technology is being developed and that the strategy behind it is actually being carried out.
PROJECT HISTORY
| PROJECTS | Period | Field | Role | Our scope | Status |
|---|---|---|---|---|---|
| 22kW integrated-rectifier receive pad | 2022.04 – 2024.12 | EV wireless charging · receiver | Joint research institution | Receive pad design and fabrication | Completed |
| Mobile wired/wireless charging robot | 2022.10 – 2024.12 | EV wireless charging · mobile infrastructure | Joint research institution | Ultra-light transmit and receive pads / combined 22kW power module | Completed |
| Resonant capacitor production evaluation | 2023.05 – 2024.04 | EV wireless charging · component verification | Joint research institution | 11kW receive pad components and modules, testbed construction | Completed |
| Micro EV wireless charging demonstration | 2023.01 – 2024.12 | EV wireless charging · demonstration | Joint research institution | WOBC structural design | Completed |
| WPT infrastructure for large facilities | 2024.04 – 2026.12 | EV wireless charging · standards and infrastructure | Participating institution | Reference model development | Running |
| 40kW power bank component evaluation | 2024.05 – 2025.04 | EV wireless charging · component verification | Lead institution | Full scope | Completed |
| Battery-integrated task 2 · 50kW transmitter | 2025.07 – 2028.12 | EV wireless charging · transmitter | Joint research institution | Transmitter housing design and fabrication / resonant tank / input and output filters / EMC and EMF certification | Running |
| Wireless charging interface components | 2025.04 – 2027.12 | EV wireless charging · vehicle integration | Lead institution | Lead plus mechanical and communication interface · 11/22kW system · vehicle modification | Running |
| AI server PSU task 3 | 2025.10 – 2028.12 | AI data centre power | Joint research institution | High-efficiency, high-density AC/DC module design and fabrication, plus reliability-based integrated testing | Running |
| Combined wired and wireless charging platform | 2026.07 – 2028.12 | EV charging · wired and wireless integration | Joint research institution | Wireless receive pad fabrication · 25kW receiver mounting and vehicle modification | Started |
| Shared wireless charging station for outdoor robots | 2026.07 – 2030.03 | Robotics · AGV | Joint research institution | 4kW receive module prototype and smart safety control | Started |
Objectives, achievement status and performance certificates for each project are available on request.
ROADMAP
Technical directions we are preparing at the research and development stage.
A multi-stage structure that steps grid power down to the point directly ahead of the compute silicon. It is the next step beyond the AI server power module now in development.
Devices that answer the transient load swings and outages of an AI data centre. High-density conversion and bidirectional control apply here directly.
Load-side conversion for high-efficiency solid-state transformers connected to microgrids, together with predictive maintenance.
Adding IEC-standard monitoring and security to conversion equipment already installed, through an add-on module.
INTELLECTUAL PROPERTY
Wireless power transfer pad · wireless power transfer tile · wireless charging for mechanical parking systems
Coordinate virtualisation of wireless charging pads using 2D barcodes
Bidirectional wireless power transfer device · V2G inverter
Wireless charging extension for wired-charging electric vehicles
Wireless charging in battery production · ESS fire prevention · liquid-cooled pad
14 applications filed, 3 granted. Registration status and publication numbers are available on request.
Tell us what you need and we will send material that fits. Development, supply and joint research enquiries reach us at the same address.